With the normalization of epidemic prevention and control, the Covid-19 epidemic has been effectively controlled to a large extent, but it is inevitable that small groups of people gather in some places like hospitals, etc.! Manual temperature measurement and health QR code check in these places have potential risks and also add to labor costs. At the same time, the relatively low efficiency of manual temperature measurement and health code inspection increases the risk of crowd gathering, and the data is not available for double check.
TM78 is a good solution to the above problems. The system has a solution that integrates face collection, ID card collection, health code status (red, green, and yellow code) query, access control management, and data upload at the same time and place.
3.1 Quick overview of functions
This device is mainly used for real-time verification of visitors ’health code status in public places, information collection and uploading, and entrance access control. It can replace the traditional manual temperature measurement and health QR code check to achieve scientific unmanned prevention and control, reduce queuing and gathering, and fast traffic.
Product appearance | ||||
Material | Dimensions(mm) | Unit packaging(g) | N.W(g) | Display size(in) |
Aluminum alloy + tempered glass panel | 430*170*112 | About 2000 | About 1480 | 8 |
Packaing list | ||||
Main device X1, M4 Allen wrench X1,QA certificate X1,user manual X1,warranty card X1,12V2A power adapter X1 |
5.1 Dimensions
Basic parameters | ||
Sensor | 1/2.8 " progressive scan CMOS | |
Minimum illumination | 0.01Lux@(F1.2,AGC ON) | |
Shutter | 1/100s~1/10000s | |
Lens | Dual SONNY 6mm lens | |
Display screen | 8inch HD IPS display screen(1280*800) | |
WDR | Support | |
Voice broadcast | support custom TTS voice broadcast; | |
Body temperature detection | ||
Measuring position | forehead | |
Accuracy | ±0.3℃ | |
Display Accuracy | 0.01℃ | |
Measuring distance | 20cm—120cm | |
Measuring mode | Super speed temperature measurement | |
Video | ||
Video standard | H.264 | |
Video size | 1920(H)*1080(V) | |
Frame rate | 25fps | |
Smart features | ||
Verification type | 1:N | |
Detection type | Liveness detection | |
Recognition rate | ≥99% | |
Face recognition distance | 0.5-2m | |
Health QR code recognition distance | 2cm—5cm | |
ID card recogntition distance | Less than 1cm | |
Face library | 50000 faces | |
Face library import | Single picture, batch picture, real-time snapshot | |
Snapshot | ||
Image Format | JPEG coding | |
Snapshot result | Panoramic view, local close-up view | |
Size of the picture | 1920*1080(Panoramic view),local close-up view based on actual picture size | |
Records | Support 100000 records in a single device | |
Working modes | ||
Output mode | Wiegand 26/34/66,relay | |
Trigger mode | Whitelist face trigger, QR code, second generation ID | |
Network | ||
Supported protocols | ONVIF,TCP/IP,HTTP,FTP,485,GB28181,Wiegand,DNS,NTP,MQTT,WEBSOCKET | |
General function | Heartbeat, password protection, NTP | |
Working environmnent | ||
Power supply | DC 12V/2A | |
Power consumption | ≤12W | |
Working temperature | 0℃~+40℃(no condensation) | |
Working humidity | 0%-90% | |
Protective measures | Lightning surge protector |
7.1 Stand bracket installation
7.2 Linkage with access control systems
8.1 Floor stand mounting
This installation method is simple and quick to deploy, and the bracket needs to be purchased additionally.
8.2 Turnstile mounting
This installation method requires the cooperation of turnstiles.
9.1 Tail cable
The relay interface of P4 is the access control signal, and the relay signal of P6 is the abnormal alarm output signal.
Disclaimer
The same model product may have multiple versions available and there may be differences (in LOGO design, appearance details, etc.), please refer to the actual product.
All rights reserved
Without the written consent of Chengdu Tommi Technology Co., Ltd., any entity or individual shall not extract or copy part or all of the contents in this manual without authorization, and shall not disseminate it in any form.